
Property Attributes
- MLS#6560641
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodParkwood Subdivision Unit No 7
- Zip85304
- StyleRanch
- Year Built1978
- Taxes$ 1743
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
- Lot Size7,935 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous fully remodeled home. Not one inch of this home was left untouched. Open floor plan, 4/1.75, 1829 sq ft,, 2 car garage. Entirely new kitchen includes new cabinets and S/S appliances with seating at floating island and peninsula. Stunning dining room features wood-burning fireplace. Open concept living room. New LVP throughout entire home. New tile, vanities and fixtures in both bathrooms. Large backyard with mature fruit trees, covered patio, and room to add a pool. Side yard RV gate. Owner/ Agent
Elementary School | Middle School | High School |
---|---|---|
Sweetwater School Elementary School | Sweetwater School Middle School | Moon Valley High School |
Price History | |
---|---|
5/26/2023 | Listed $485,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Anthony Builders |
City | Glendale |
Construction | Ducts Professionally Air-Sealed, ICAT Recessed Lights, Slump Block |
Cooling | Refrigeration |
County | Maricopa |
Directions | Cactus to 49th Ave north, quick left turn on Wethersfield, north on 49th Drive, north to home |
Elementary School | Sweetwater School |
Energy/green Feature | Solar Tubes |
Exterior Features | Covered Patio(s), Storage |
Fireplaces | 1 Fireplace, Firepit |
Flood Zone | No |
Geo Lat | 33.598195 |
Geo Lon | -112.165286 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Moon Valley High School |
Interior Features | No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | L32 |
Middle School | Sweetwater School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Percent Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 265.17 |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Gorgeous fully remodeled home. Not one inch of this home was left untouched. Open floor plan, 4/1.75, 1829 sq ft, 2 car garage. Entirely new kitchen includes new cabinets and S/S appliances with seating |
Roof | Comp Shingle |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 49th |
Subdivision | Parkwood Subdivision Unit No 7 |
Tax Municipality | Phoenix |
Tax Year | 2022 |
Taxes | 1743.00 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 1978 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Vinyl |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 1.75 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1829.00 |
---|---|
Parcel Number | 85.00 |
Approx Lot SqFt | 7935.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Irrigation Back, Irrigation Front |
Parking Features | Electric Door Opener, RV Gate, RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool